Massecuite Pumps

Massecuite Pumps

Massecuite Pumps
  • Zero Leakage Pollution Free.
  • Springless & glandless Flap.
  • Available Single Ended & Both End Bearing.
  • Power saver, energy efficient.
  • Gently Pumping action does not damage sugar crystals.
  • Special, Durable & Economical Mechanical seal design.
  • High Pumping capacity.
  • Minimum maintenance.
  • Easy for assembly & dismantling.
  • Dynamically balanced rotor & shaft.
  • Large suction port.
  • The pumps are designed for either right or left hand assembly.
  • The pump rotors are fitted with replaceable bronze tips.
Application Pump Model Size Capacity Ton/Hr Head (Mts) Motor RPM Pump Speed Recommended Planetory Top Gearboxes HP
A,B,C Magma IP-600 6"x6" 20 30 1440 36 RPM 2300 15
IP-800 8"x8" 35 30 1440 36 RPM 2340 20
IP-900 9"x9" 42 30 1440 36 RPM 2340 20
IP-1000 10"x10" 50 30 1440 36 RPM 2380 25
IP-1200 12"x12" 65 30 1440 36 RPM 2380 25
C Massecuite IP-600 6"x6" 15 30 1440 36 RPM 2300 15
IP-800 8"x8" 25 30 1440 36 RPM 2340 20
IP-900 9"x9" 27 30 1440 36 RPM 2340 20
IP-1000 10"x10" 30 30 1440 36 RPM 2380 25
IP-1200 12"x12" 50 30 1440 36 RPM 2380 25

Indo Pump Brand "Zero Leak" massecuite pumps with planetary GB